<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowing Nanotechnology</title>
	<atom:link href="http://www.gadest2007.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadest2007.org</link>
	<description>www.gadest2007.org</description>
	<lastBuildDate>Thu, 17 May 2012 14:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windstorm insurance</title>
		<link>http://www.gadest2007.org/windstorm-insurance/</link>
		<comments>http://www.gadest2007.org/windstorm-insurance/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.gadest2007.org/?p=49</guid>
		<description><![CDATA[Windstorm damage is perhaps one of the most typical perils a homeowner faces. While it’s smart to have windstorm insurance in place, there are ways that a home owner could be able to diminish the probability of damage by taking action before the wind picks up.
Tree branches: Is your property surrounded by trees? It makes [...]]]></description>
			<content:encoded><![CDATA[<p>Windstorm damage is perhaps one of the most typical perils a homeowner faces. While it’s smart to have <a href="http://www.stjohnsinsurance.net/insurance-solutions/personal-insurance/wind-storm-insurance/" target="_blank">windstorm insurance</a> in place, there are ways that a home owner could be able to diminish the probability of damage by taking action before the wind picks up.</p>
<p>Tree branches: Is your property surrounded by trees? It makes for peaceful surroundings but when the wind picks up, a single large branch can crush a large section of roof or possibly completely crush a car. Worse than the damage it can cause is the potential for injuries to anyone in that house or vehicle at the time. If you have trees on your land, keep an eye on the strength of the trees and coordinate for branches that pose a chance to be removed if possible.<br />
<span id="more-49"></span><br />
Shutters: Window shutters add a great layer of fortification in areas vulnerable to windstorms. Another risk for home occupants during windstorms is that of a window breaking and someone being hit by glass.</p>
<p>Outdoor furniture: When stormy weather is on the way, it’s time to bring the outdoor furniture inside and/or tie down or secure items that need to remain outside. Don’t forget to secure shed doors and close shed windows &#8211; when wind is able to get inside the risk of the shed roof being lifted would be higher than if it’s sealed tight.</p>
<p>Most important of all, be sure that you are 100% safe and secure. Remain safe by closing up your doors and windows and staying inside until it blows over; and stay protected &#8211; financially &#8211; by having windstorm insurance in place. </p>]]></content:encoded>
			<wfw:commentRss>http://www.gadest2007.org/windstorm-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and Electronic devices</title>
		<link>http://www.gadest2007.org/nanotechnology-and-electronic-devices/</link>
		<comments>http://www.gadest2007.org/nanotechnology-and-electronic-devices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:07:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.gadest2007.org/?p=44</guid>
		<description><![CDATA[The use of electronics devices have been all over our lives, starting from working environment where we use computer as our reliable data storing and information devices. The usage of microwave and electricity that light up our house every day. Not to mention electric door locks to secure our building and houses. All those devices [...]]]></description>
			<content:encoded><![CDATA[<p>The use of electronics devices have been all over our lives, starting from working environment where we use computer as our reliable data storing and information devices. The usage of microwave and electricity that light up our house every day. Not to mention <a href="http://www.iluselectronics.com/index.php?cPath=77" target="_blank">electric door locks</a> to secure our building and houses. All those devices are very common in our lives.</p>
<p>How about nanotechnology? These is the latest technology that widely explore by researcher and they still dig all the potential of it. The truth is nanotechnology have been use as our daily equipment without you even heard about it. What are they, lets find it out more.<br />
<span id="more-44"></span><br />
Don&#8217;t you know that alternative energy are provided by nature such as the sun, water, wind, and many others. One of it is our body. Latest invention showing that the energy in our body could charge a cell phone.</p>
<p>The energy we&#8217;re talking about is our heart beat. With nanotechnology these are possible to be done. These technology using zinc oxide nano wires to produce electricity. Meaning all of your movement from walking, breathing, and your heart beat could produce electricity.</p>
<p>Of course these requires million of nano wires to produce significant electric to charge a gadget. But these wires are super small, as an explanation 500 nano wires equal the size of strand of human hair. Quite small isn&#8217;t it.</p>
<p>These wires are connected to nano generator which produce 1 micro ampere with 3 volt, which is equal to two AA size battery. It might not be that big, but bigger and wider research could explore it more, and these research shows indication later we could have more advance electronic devices with nano technology inside it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gadest2007.org/nanotechnology-and-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disc Storage with Nanotechnology</title>
		<link>http://www.gadest2007.org/disc-storage-with-nanotechnology/</link>
		<comments>http://www.gadest2007.org/disc-storage-with-nanotechnology/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[blu ray disc]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color spectrum]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company sponsor]]></category>
		<category><![CDATA[company technology]]></category>
		<category><![CDATA[digital disc]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc storage]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[dual layer disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant company]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[melbourne australia]]></category>
		<category><![CDATA[nanorod]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanoscale materials]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research test]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Swinburne]]></category>
		<category><![CDATA[swinburne university of technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[three dimensions]]></category>
		<category><![CDATA[u s company]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of technology]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.gadest2007.org/?p=41</guid>
		<description><![CDATA[A DVD technology allows to store data in five dimensions, so as to accommodate more than 2,000 films in a single disk.
This is a groundbreaking researchers from the Swinburne University of Technology, Melbourne, Australia is developing nanotechnologies to increase storage capacity DVD.
If in general, regular disk space has three dimensions, but with a gold nanorod, [...]]]></description>
			<content:encoded><![CDATA[<p>A DVD technology allows to store data in five dimensions, so as to accommodate more than 2,000 films in a single disk.<br />
This is a groundbreaking researchers from the Swinburne University of Technology, Melbourne, Australia is developing nanotechnologies to increase storage capacity DVD.</p>
<p>If in general, regular disk space has three dimensions, but with a gold nanorod, researchers are able to add two dimensions, one based on the color spectrum, the other based on polarization.<br />
<span id="more-41"></span><br />
Structure of nanoscale materials can be incorporated into a disk to increase storage capacity, without increasing the physical size of the disc itself.</p>
<p>So if you&#8217;re asking is this just a theory or another research test that required giant company sponsor in order to distribute it massively, then the answer is we&#8217;re looking for it in the next 3-5 years ahead. Because this project has been ogled by the Korean electronics giant, Samsung. Hopefully in a few years this product will be commercialized. Previously, one the U.S. company technology, General Electric has developed a holographic disc which has 100 times the storage capacity of standard DVDs.</p>
<p>Meanwhile, dual-layer disc Blu-ray is touted as a digital disc storage media format of the future has a storage capacity of an average of 10 times the regular DVD, the Blu-ray disc itself have been release for several years, but just being use widely these days. Imagine how many data or movies could be save in one disc storage, not too mention if you&#8217;re using certain <a href="http://www.imtoo.com/dvd-ripper.html" target="_blank">program for ripping DVDs</a>, the size would be more smaller but still have best quality as its original.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gadest2007.org/disc-storage-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and Telecommunication</title>
		<link>http://www.gadest2007.org/nanotechnology-and-telecommunication/</link>
		<comments>http://www.gadest2007.org/nanotechnology-and-telecommunication/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:29:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advances in information technology]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apparatus]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[bertranlasi]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology chemistry]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[central beam]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[circuitry]]></category>
		<category><![CDATA[classical physics]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Comprised]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing and information systems]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[cryostat]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[electronic circuitry]]></category>
		<category><![CDATA[electronics telecommunications]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[femtometer]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[gigahertz]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mechanical motion]]></category>
		<category><![CDATA[mechanical movements]]></category>
		<category><![CDATA[mechanical systems]]></category>
		<category><![CDATA[miniaturize]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[nano structures]]></category>
		<category><![CDATA[Nanostructures--]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new paradigms]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[oscillator]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[phenomenal advances]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pikometer]]></category>
		<category><![CDATA[practical knowledge]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[quantum theory]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[realm]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[silicone sheet]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[Theoretical]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[vibrate]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[width of a human hair]]></category>
		<category><![CDATA[wireless communication devices]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gadest2007.org/?p=37</guid>
		<description><![CDATA[Many applications in electronics, telecommunications, computing and information systems, natural and artificial bio-system and drugs will be based on the development of nanotechnology, often at the interface between physics, biology, chemistry, and computer science. Theoretical and practical knowledge in this field so that the increasing importance for both industry and academia.
Nanotechnology entered the realm of [...]]]></description>
			<content:encoded><![CDATA[<p>Many applications in electronics, telecommunications, computing and information systems, natural and artificial bio-system and drugs will be based on the development of nanotechnology, often at the interface between physics, biology, chemistry, and computer science. Theoretical and practical knowledge in this field so that the increasing importance for both industry and academia.</p>
<p>Nanotechnology entered the realm of quantum mechanics when an antenna-like device sized silicone sheet 1 / 10 the width of a human hair oscillated. With two sets of teeth like a comb / pedal paddle to surface, the antenna not only exhibits the first quantum nano-mechanical motion but also nano-structures that can move fastest in the world.<br />
<span id="more-37"></span><br />
Operating at gigahertz speeds, the technology could help further miniaturize wireless communication devices such as cellular phones, which exchange information at gigahertz frequencies. But more important to the researchers, the oscillator lies at the cusp between classical physics (which is done all the people every day) with quantum physics (the nature of the molecule). Comprised of 50 billion atoms, the antenna built is the largest structure to display quantum mechanical movements.</p>
<p>For several decades engineers have made ​​phenomenal advances in information technology by shrinking electronic circuitry and which can be loaded into chips semiconductors. Shrinking electronic or mechanical systems further, will inevitably require new paradigms involving quantum theory. For example, mechanical / quantum mechanical hybrids could be used in quantum computing.</p>
<p>At a certain frequency, the paddles begin to vibrate in concert, causing the central beam to move at the same high frequency, but with increasing amplitude and easily measured. Where each paddle moves only about one femtometer, roughly the diameter of the nucleus, the antenna moves as far as 1 / 10 pikometer, a very small distance that still translation up to 100 times the amplitude.</p>
<p>When fabricating and testing the nano-mechanical device, the researchers placed the entire apparatus, including the cryostat and monitoring equipment, in a state of art, walls and floors are made of copper. This arrangement protects the study of vibration noise and electromagnetic radiation that can be generated unwanted equipment from the outside, such as cell phone signals, even the movement of subway trains outside the building.</p>
<p>Some telecommunication devices or equipments such as <a href="http://www.bearcatwarehouse.com/cbradios-1.aspx" target="_blank">cb radio</a> could receive and broadcast more frequency with these nanotechnology.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gadest2007.org/nanotechnology-and-telecommunication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

